ARB Standard and Foundational ServicesÌýProcesses
ARB StandardÌýCommunication and Change Management Process
| Activity | Leader | ±õ²Ô±è³Ü³ÙÌý | Output | 
|---|---|---|---|
| 1. ARB proposes new standard | ARB Facilitator | Various ARB and possibly other campus SMEs | Proposed Standard | 
| 2. Develop key talking points with OIT Communications | ARB Facilitator | Proposed Standard | Key talking points presentation | 
| 3. CIO, OIT Cabinet and OLT review | ARB Facilitator | Proposed Standard and key talking points | Recommended changes to either the Standard or key points | 
| 4. ARB revisions and iteration with CIO, OIT Cabinet and OLT | ARB FacilitatorÌý | Any recommended changes | Revised proposed Standard and talking pointsÌý | 
| 5. CIO review with COO and Provost's Office | CIO | Proposed Standard and talking pointsÌý | Concerns and recommended changes to either the Standard or key talking pointsÌý | 
| 6. ARB Revisions and iteration with CIO, OIT Cabinet, OLT, COO, Provost's OfficeÌý | ARB Facilitator and CIO | Any recommended changes | Revised proposed Standard and talking points | 
| 7. Broader campus leadership communication (As appropriate: SRS, Deans, IT/Data Governance) | CIO | Proposed Standard and Talking Points | Concerns and recommended changes to either the Standard or talking pointsÌý | 
| 8. ARB revisions or responses to raised concerns and recommended changes (Iterating with CIO, OIT Cabinet) | ARB Facilitator | Any recommended changes | Final Standard or talking points | 
| 9. Review with ITCP: Post Standard, hold dedicated Tech Talk | ARB Facilitator with ARB SMEs | Final Standard or Talking Points | Concerns/feedback from IT Practitioners | 
| 10. Possible revisions and iteration based on ITCP Feedback | ARB Facilitator | Key ITCP Feedback | Finalized Standard | 
| 11. Escalation of exceptions to CIO | ARB Facilitator | Key information for CIO | Outcome of escalation | 
ARB Foundational Services Communication and Change Management Process
| Activity | Leader | ±õ²Ô±è³Ü³ÙÌý | Output | 
|---|---|---|---|
| 1. ARB proposed Foundational ServiceÌý | ARB Facilitator | Various ARB and possibly other SMEs | Foundational Service Proposal (noting any key aspects/features of the service)Ìý | 
| 2. Develop key talking points with OIT Communications | ARB Facilitator | Foundational Service Proposal | Key talking points presentation | 
| 3. CIO, OIT Cabinet and OLT Review | ARB Facilitator | Foundational Service Proposal and key talking points | Agree/Disagree with Proposal or changes to key talking pointsÌý | 
| 4. ARB Revisions and iteration with CIO, OIT Cabinet, and OLT | ARB Facilitator | Any recommended changes | Revised proposal and/or talking points | 
| 5. CIO Review with COO and Provost's OfficeÌý | CIO | Foundational Service Proposal and talking points | Concerns and recommended changes to the Foundational Service Proposal or talking points | 
| 6. ARB Revisions and iteration with CIO, OIT Cabinet, OLT, COO, Provost’s Office | ARB Facilitator and CIO | Any recommended changes | Revised proposal forÌýFoundational Service Proposal or talking points | 
| 7. Broader campus leadership communication (As appropriate: SRS, Deans, IT/Data Governance) | CIO | Foundational Service Proposal and talking points | Concerns and recommended changes to either the proposal or Talking Points | 
| 8. ARB revisions or responses to raised concerns and recommended changes (iterating with CIO, OIT Cabinet) | ARB Facilitator | Any recommended changes | Proposal and talking points | 
| 9. Review with ITCP: Post Standard, hold dedicated Tech Talk | ARB Facilitator and ARB SMEs | Final Proposal and talking points | Concerns/feedback from IT Practitioners | 
| 10. Possible revisions and iteration based on ITCP feedback | ARB Facilitator | Key ITCP feedback | Approved Proposal | 
| 11. Escalation of exceptions to CIO | ARB Facilitator | Key information for CIO | Outcome of Escalation | 
ARB Recommendation/Pattern Communication and Change Management Process
| Activity | Leader | Input | Output | 
|---|---|---|---|
| 1. ARB proposes new recommendation or patternÌý | ARB Facilitator | Various ARB and possibly other campus SMEs | Proposed Recommendation/Pattern | 
| 2. Develop key talking points with OIT Comminications | ARB Facilitator | Proposed Recommendation/Pattern | Key talking points presentation | 
| 3. CIO, OIT Cabinet and OLT review | ARB Facilitator | Proposed Recommendation/Pattern and key points | Recommended changes to either the Recommendation/Pattern or key points | 
| 4. ARB revisions and iteration with CIO, OIT Cabinet, OLT | ARB Facilitator | Any recomended changes | Revised proposed Recommendation/Pattern and talking points | 
| 5. Communication to ITCP: Post Recommendation/Pattern, hold dedicated Tech Talk | ARB Facilitator with ARB SMEs | Final Recommendation/Pattern and talking points | Concerns and/or feedback from IT PractitionersÌý | 
| 6. Possible revisions and iteration based on ITCP feedback | ARB Facilitator | Key ITCP feedback | Finalized Recommendation/Pattern | 
Ìý