Executive MBA Course Schedule
Executive MBAÌýOrientation and StartÌýDatesÌý
- A 3-day (Friday - Sunday) orientation occurs in early August of every year. Students are expected to attend all sessions in person.
 - Additional program prep work in advance of your first year will be assigned in August and completed before classes start.
 - Classes start August 20, 2026.
*dates are subject to change 
Ìý
Class of 2028ÌýSchedule*
Note: All Enhanced Virtual InstructionÌýcoursework is remote delivery.
Program Orientation - Colorado Year OneÌýProgram Prep Work  | August 1-3, 2026 (In Person) August (completed before classes start)  | 3 Days (Friday - Sunday) | |
| Fall Semester OneÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý August 20- December 4, 2026 | |||
| Ìý | Enhanced Virtual Instruction (A) | August 20 - October 11, 2026 Remote Synchronous Dates: September 11-12, 2026  | A Courses (6 Credits) Data and Uncertainty, Economics, Executive Level Strategy  | 
| Ìý | Course:Ìý Executive Leadership (1.5 credits)Ìý September 27 - December 4, 2026 (Course spans both session A & session B.)  | ||
| Ìý | Residency One | September 27 - October 3, 2026 | 6 Days (Monday - Saturday) | 
| Ìý | Enhanced Virtual Instruction (B) | October 19 - December 4, 2026 Ìý Ìý Ìý Remote Synchronous Dates: November 6-7, 2026  | B Courses (3 Credits) Strategic Marketing I,ÌýFinancial Accounting I  | 
| Spring Semester OneÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý JanuaryÌý7 - April 23, 2027 | |||
| Ìý | Enhanced Virtual Instruction (A) | January 7 - February 7, 2027 | A Courses (3.0 Credits) Strategic Marketing II, Financial Accounting II  | 
| Ìý | Residency TwoÌý- Boulder Campus | January 31 - February 6, 2027 | 6 Days (Monday - Saturday) | 
| Ìý | Enhanced Virtual Instruction (B) | February 22 - April 23, 2027 Remote Synchronous Dates: March 12-13, 2027  | B Courses (7.5 Credits) Creating Value with Innovation, Business Finance, Strategic Human Resource Management  | 
| Ìý | Residency Three - Boulder Campus | April 11 - 17, 2027 | 6 Days (Monday - Saturday) | 
Summer Break: May - July  | |||
Second Year Kickoff - ColoradoÌý Ìý Ìý Ìý ÌýÌý Year Two Program Prep Work  | August 6 - 8, 2027 (In Person) August 9 - 18, 2027 (completed before classes start)  | ||
| Fall Semester TwoÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý ÌýAugust 19 - December 3, 2027 | |||
| Ìý | Enhanced Virtual Instruction (A) | August - October Remote Synchronous Dates: September 10-11, 2027  | A Courses (7.5 Credits) Change Leadership, Operations Management, Entrepreneurship  | 
| Ìý | Course:Ìý Ethics (1.5 credis) September 26 - December 3, 2027 (Couse spans both session A & session B.)  | ||
| Ìý | Residency Four - ÃÛÌÒ´«Ã½ÆÆ½â°æÏÂÔØ Campus | September 26 - October 2, 2027 | 6 Days (Monday - Saturday) | 
| Ìý | Enhanced Virtual Instruction (B) | October 18 - December 3, 2027 Remote Synchronous Dates: November 5-6, 2027  | B Courses (1.5 Credits) Applied Financial Management I  | 
| Spring Semester TwoÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý January 7 - April 21, 2028 | |||
| Ìý | Enhanced Virtual Instruction (A) | January 6 - February 13, 2028 | A Courses (4.5 Credits) Applied Financial Management II, High Growth Ventures, Negotiations  | 
| Ìý | Residency Five - Boulder Campus | January 30 - February 5, 2028 | 6 Days (Monday - Saturday) | 
| Ìý | Enhanced Virtual Instruction (B) | February - April Remote Synchronous Dates: March 10-11, 2028  | B Courses (6 Credits) Digital Strategy, Global Business Experience, Risk Management  | 
| Ìý | Residency Six - Global Location ** | April 17 - 26, 2028 | 10 Days (due to travel time) | 
| Ìý | Ìý | Ìý | 42 Credits Total | 
| Graduation in Boulder: April 29, 2028 | |||
| Ìý | Ìý | Ìý | Ìý | 
| Ìý | *Residency dates and locations are subject to change. | Ìý | |
| Ìý | **Global Immersion Residency dates and locations will be announced in April of 2027. | Ìý | |





