Our engineering programs each conduct regular assessment of student learning outcomes and have documented continuous improvement processes for the program and department.
Ìý
Bachelor of Science ABET accredited degree programs
Aerospace Engineering Sciences
Accredited by the Engineering Accreditation Commission of , under the commission's General Criteria and the Program Criteria for Aerospace Engineering Programs.
| Major Code: ASEN | 2023 | 2024 | 2025 |
|---|
| Enrollment by fall census | 1,138 | 1,239 | 1,285 |
| Major Code: ASEN | 2023 | 2024 | 2025 |
|---|
| Degrees by fiscal year | 218 | 206 | 288 |
Architectural Engineering
AccreditedÌýby the Engineering Accreditation Commission of , under the commission's General Criteria and Program Criteria forÌýArchitectural Engineering Programs.Ìý
| Major Code: AREN | 2023 | 2024 | 2025 |
|---|
| Enrollment by fall census | 161 | 175 | 190 |
| Major Code: AREN | 2023 | 2024 | 2025 |
|---|
| Degrees by fiscal year | 31 | 30 | 36 |
Biomedical Engineering
AccreditedÌýby the Engineering Accreditation Commission of , under the commission's General Criteria and Program Criteria forÌýBioengineering andÌýBiomedical Programs.Ìý
| Major Code: BMEN | 2023 | 2024 | 2025 |
|---|
| Enrollment by fall census | 331 | 371 | 407 |
| Major Code: BMEN | 2023 | 2024 | 2025 |
|---|
| Degrees by fiscal year | 10 | 58 | 60 |
Chemical and Biological Engineering
Accredited by the Engineering Accreditation Commission of ,Ìýunder the commission's General Criteria and Program Criteria forÌýBiological Engineering, and Chemical, Biochemical, Biomolecular, and Similarly Named Engineering Programs.
| Major Code: CBEN+BIEN | 2023 | 2024 | 2025 |
|---|
| Enrollment by fall census | 164 | 143 | 125 |
| Major Code: CBEN+BIEN | 2023 | 2024 | 2025 |
|---|
| Degrees by fiscal year | 62 | 47 | 25 |
Chemical Engineering
Accredited by the Engineering Accreditation Commission of ,Ìýunder the commission's General Criteria and Program Criteria for Chemical, Biochemical, Biomolecular, and Similarly Named Engineering Programs.
| Major Code: CHEN | 2023 | 2024 | 2025 |
|---|
| Enrollment by fall census | 174 | 195 | 250 |
| Major Code: CHEN | 2023 | 2024 | 2025 |
|---|
| Degrees by fiscal year | 44 | 43 | 43 |
Civil Engineering
Accredited by the Engineering Accreditation Commission of , under the commission's General Criteria and Program Criteria for Civil Engineering Programs.
| Major Code: CVEN | 2023 | 2024 | 2025 |
|---|
| Enrollment by fall census | 199 | 196 | 257 |
| Major Code: CVEN | 2023 | 2024 | 2025 |
|---|
| Degrees by fiscal year | 47 | 58 | 43 |
Computer Science
Accredited by the Computing Accreditation Commission of ,Ìýunder the commission's General Criteria and Program Criteria for Computer Science Programs.
| Major Code: CSEN-BS | 2023 | 2024 | 2025 |
|---|
| Enrollment by fall census | 94 | 27 | 18 |
| Major Code: CSEN-BS | 2023 | 2024 | 2025 |
|---|
| Degrees by fiscal year | 243 | 199 | 252 |
Electrical and Computer Engineering
Accredited by the Engineering Accreditation Commission of ,Ìýunder the commission's General Criteria and Program Criteria for Electrical, Computer, Communications, Telecommunication(s) and Similarly Named Engineering Programs.
| Major Code: ECEN | 2023 | 2024 | 2025 |
|---|
| Enrollment by fall census | 217 | 236 | 284 |
| Major Code: ECEN | 2023 | 2024 | 2025 |
|---|
| Degrees by fiscal year | 51 | 46 | 41 |
Electrical Engineering
Accredited by the Engineering Accreditation Commission of ,Ìýunder the commission's General Criteria and Program Criteria for Electrical, Computer, Communications, Telecommunication(s) and Similarly Named Engineering Programs.
| Major Code: EEEN | 2023 | 2024 | 2025 |
|---|
| Enrollment by fall census | 178 | 224 | 308 |
| Major Code: EEEN | 2023 | 2024 | 2025 |
|---|
| Degrees by fiscal year | 28 | 39 | 34 |
Integrated Design Engineering
Accredited by the Engineering Accreditation Commission of ,Ìýunder the commission'sÌýGeneral Criteria.
| Major Code: IDEN+GEEN | 2023 | 2024 | 2025 |
|---|
| Enrollment by fall census | 127 | 128 | 125 |
| Major Code: IDEN+GEEN | 2023 | 2024 | 2025 |
|---|
| Degrees by fiscal year | 20 | 34 | 29 |
Environmental Engineering
Accredited by the Engineering Accreditation Commission of ,Ìýunder the commission's General Criteria and Program Criteria for Environmental Engineering Programs.
| Major Code: EVEN | 2023 | 2024 | 2025 |
|---|
| Enrollment by fall census | 231 | 234 | 217 |
| Major Code: EVEN | 2023 | 2024 | 2025 |
|---|
| Degrees by fiscal year | 51 | 51 | 48 |
Mechanical Engineering
Accredited by the Engineering Accreditation Commission of ,Ìýunder the commission's General Criteria and Program Criteria for Mechanical Engineering Programs.
| Major Code: MCEN | 2023 | 2024 | 2025 |
|---|
| Enrollment by fall census | 986 | 1121 | 1365 |
| Major Code: MCEN | 2023 | 2024 | 2025 |
|---|
| Degrees by fiscal year | 234 | 239 | 216 |
Ìý
Partnership Programs
Civil Engineering - Colorado Mesa University/ÃÛÌÒ´«Ã½ÆÆ½â°æÏÂÔØ Partnership
Accredited by the Engineering Accreditation Commission of , under the commission's General Criteria and Program Criteria for Civil Engineering Programs.
| Major Code: CVEN (CMU) | 2023 | 2024 | 2025 |
|---|
| Enrollment by fall census | 17 | 20 | 18 |
| Major Code: CVEN (CMU) | 2023 | 2024 | 2025 |
|---|
| Degrees by fiscal year | 3 | 11 | 9 |
Electrical and Computer Engineering - Colorado Mesa University/ÃÛÌÒ´«Ã½ÆÆ½â°æÏÂÔØ Partnership
Accredited by the Engineering Accreditation Commission of ,Ìý under the commission's General Criteria and Program Criteria for Electrical, Computer, Communications, Telecommunication(s) and Similarly Named Engineering Programs.
| Major Code: ECEN (CMU) | 2023 | 2024 | 2025 |
|---|
| Enrollment by fall census | 217 | 236 | 284 |
| Major Code: ECEN (CMU) | 2023 | 2024 | 2025 |
|---|
| Degrees by fiscal year | 3 | 8 | 9 |
Computer Science - Western Colorado University/ÃÛÌÒ´«Ã½ÆÆ½â°æÏÂÔØ Partnership
Accredited by the Computing Accreditation Commission of , under the commission's General Criteria and Program Criteria for Computer Science Programs.
| Major Code: CSEN (WCU) | 2023 | 2024 | 2025 |
|---|
| Enrollment by fall census | 7 | 6 | 3 |
| Major Code: CSEN (WCU) | 2023 | 2024 | 2025 |
|---|
| Degrees by fiscal year | 5 | 5 | 1 |
Mechanical Engineering - Colorado MesaÌýUniversity/ÃÛÌÒ´«Ã½ÆÆ½â°æÏÂÔØ Partnership
Accredited by the Engineering Accreditation Commission of , under the commission's General Criteria and Program Criteria for Mechanical Engineering Programs.
| Major Code: MCEN (CMU) | 2023 | 2024 | 2025 |
|---|
| Enrollment by fall census | 54 | 51 | 64 |
| Major Code: MCEN (CMU) | 2023 | 2024 | 2025 |
|---|
| Degrees by fiscal year | 18 | 23 | 22 |
Mechanical Engineering - Western Colorado University/ÃÛÌÒ´«Ã½ÆÆ½â°æÏÂÔØ Partnership
Accredited by the Engineering Accreditation Commission of , under the commission's General Criteria and Program Criteria for Mechanical Engineering Programs.
| Major Code: MCEN (WCU) | 2023 | 2024 | 2025 |
|---|
| Enrollment by fall census | 46 | 57 | 79 |
| Major Code: MCEN (WCU) | 2023 | 2024 | 2025 |
|---|
| Degrees by fiscal year | 10 | 21 | 25 |
Ìý