Alumni
Ìý Ìý Post docs trained in the group who proceeded to become Principle Investigators on major USA proposals/centers of Office of Science (DOE) and NSF proposals include S.B. Zhang, Lin Wang Wang, Chris Wolveron, Laurent Bellaiche, Vidvuds Ozolins, Fernano Redoredo, Gus Hart, Paul Kent, and Stephan Lany.
Ìý Ìý 25 of the post docs trained in the group became later professors in various universities.
Ìý Ìý Post doc trained in the group that were later hired into different positions at the National Renewable Energy Lab (NREL) include: David Wood, S.H.Wei, Sverre Froyen, Sheng Bai Zhang, Lin Wang Wang, Chris Wolverton, Alberto Franceschetti, Kwiseon Kim, Stephan Lany, and MayeulÌý d’Avezac. Two have remained at NREL since.
Past and Present Postdoctoral/Sabbatical Scholars Advised by Alex Zunger
1 | ÌýUlf Lindefelt | Professor, Dept. of Physics, Linkoping University, Linkoping, Sweden. |
2 | ÌýV. J. Singh | Professor, Dept. of Physics, Indian Inst. of Tech., Kanpur, India. |
3 | ÌýJohn E. Jaffe | Staff Scientist, Pacific Northwest National Laboratory, Idaho. |
4 | ÌýAdalberto Fazzio | Professor, Dept. of Physics, San Paulo University, Brazil. |
5 | ÌýMarilia Caldas | Professor, Dept. of Physics, San Paulo University, Brazil. |
6 | ÌýHiroshi Yoshida | Professor, Dept. of Physics, Osaka University, Japan. |
7 | ÌýJ.L. Martins | Professor, Dept. of Physics, Inst. Superior Technico, Lisbon, Portugal. |
8 | ÌýDavid Wood | Hired as NREL Staff after the post doc, then Assoc. Prof., Dept. of Physics, Colo. School of Mines, Golden, CO. |
9 | ÌýG.P. Srivastava | ÌýProfessor, Dept. of Physics, University of Exeter, U.K. |
10 | ÌýJim Bernard | Staff Member, Dept. of Physics, Colo. School of Mines, Golden, CO. |
11 | ÌýAbdul Aziz Mbaye | Cultural Minister, the Republic of Senegal. |
12 | ÌýS.H. Wei | Hired as NREL Staff after the post doc. Now Research Fellow at NREL. |
13 | ÌýSverre Froyen | Hired as NREL Staff after the post doc. Now Software Company, CO. |
14 | ÌýL.G. Ferreira | Professor, Dept. of Physics, Campinas University, Brazil. |
15 | ÌýZ.W. Lu | Staff Member, University of California, Davis, CA. |
16 | ÌýRobert G. Dandrea | Staff Scientist, David Sarnoff (previously RCA) Research Labs. |
17 | ÌýRita Magri | Research Associate, Department of Physics, Univ. of Modena, Italy. |
18 | ÌýSheng Bai Zhang | Hired as NREL Staff after the post doc. Now Professor university Rensselaer Polytechnic Institute, Troy NY |
19 | ÌýRoberto Osorio | Financial Business Computer Simulations, CA. |
20 | ÌýDavid Laks | Financial Business Computer Simulations (Wall Street), New York, NY. |
21 | ÌýChin-Yu Yeh | Technical Staff Member, IBM Almaden, CA. |
22 | ÌýLin Wang Wang | Hired as NREL Staff after the post doc. Now Staff Member, Lawrence Berkeley Nat'l Laboratory, Berkeley, CA. |
23 | ÌýChris Wolverton | Hired as NREL Staff after the post doc. Now Professor, Northwestern University |
24 | ÌýAlberto Francescetti | Hired as NREL Staff after the post doc. Now retired. |
25 | ÌýKurt Mader | Division Manager, ELCA Informatik, Zürich, Switzerland. |
26 | ÌýLaurent Bellaiche | Professor, Department of Physics, University of Arkansas. |
27 | ÌýHuaxiang Fu | Professor, Department of Physics, University of Arkansas. |
28 | ÌýVidvuds Ozolins | Professor, Department of Materials Science UCLA |
29 | ÌýJeonim Kim | Staff, Oak Ridge National Lab |
30 | ÌýTomy Mattila | Technical Staff Member, VTT National Laboratory, Helsinki, Finland. |
31 | ÌýJ. H. Cho | Professor, Dept. of Physics, Hanyang University, KoreaÌý |
32 | ÌýAndrew Williamson | Intellectual Property startup company |
33 | ÌýFernando Reboredo | Staff Scientist, Oak Ridge National Laboratory |
34 | ÌýStephan Muller | Professor, TUHH Technische Universitat Hamburg, Germany |
35 | ÌýJohn Shumway | Professor, Department of Physics and Astronomy, Arizona State University, AZ. |
36 | ÌýKwiseon Kim | Hired as NREL Staff after post doc. Now retired |
37 | ÌýGus Hart | Professor, Department of Physics and Astronomy, Brigham Young University |
38 | ÌýSelva Nair | Senior Researcher, ECAN, University of Toronto, Toronto, Canada. |
39 | ÌýMahdi Sanaty | Associate Professor Physics, Texas Tech University, Lubbock TX |
40 | ÌýPaul Kent | Staff member, Oak Ridge National Lab. |
41 | ÌýPriya Mahadevan | S.N. Bose National Centre ÌýDepartment of Condensed Matter Physics Kolkata, West Bengal, India |
42 | Ìý³¢¾±²µ±ð²Ô°Â²¹²Ô²µ | Professor, State Key University, China |
43 | ÌýCetin Kilic | Gebze Technical University, Turkey |
44 | ÌýVolker Blum | Assistant Professor, Duke University, North Carolina. |
45 | ÌýGabriel Bester | Professor, Hamburg University, Germany. |
46 | ÌýMarco Califano | Staff Scientist, University of Leeds, U.K. |
47 | ÌýClass Person | Assistant Professor, Department of PhysicsÌýUniversity of Oslo, Norway |
48 | ÌýYu Jun Zhao | Professor, South China University of Technology, Guangzhou, China |
49 | ÌýSergey Dudiy | Maya Heat Transfer Technologies Ltd. Montreal, Quebec,Canada |
50 | ÌýLixin He | Professor, Hefei University of Technology, China |
51 | ÌýGustavo Narvaez | Scientist, Eclipse Energy Systems, Inc. |
52 | ÌýSergey Barabash | Manager, Materials and Device Simulations / Senior Scientist at Intermolecular Inc. San Jose, California |
53 | ÌýRoman Chepulskyy | Staff Engineer, Material Modeling at Samsung Semiconductor R&D San Francisco |
54 | ÌýJoonhee An | Nanotechnology Professional Los Angeles, California |
55 | ÌýS. Lany | Hired as NREL Staff after the post doc. Now senior scientist, NREL |
56 | ÌýGiancarlo Trimarchi | Research Associate, Northwestern University, Evanston, IL, USA |
57 | ÌýZhe Liu | Senior Lecturer Mechanical andÌýAerospace Engineering Monash University Australia |
58 | ÌýPaulo Piquini | Professor, Departamento de Fisica, Universidade Federal de Santa Maria, Brazil |
59 | ÌýHannes Raebiger | Professor Yokohama National University, faculty of Engineering Science |
60 | ÌýMayeul d’Avezac | Technical staff, University College of London |
61 | ÌýVoicu Popescu | Researcher, Faculty of Physics University Duisburg-Essen Germany |
62 | ÌýJun-Wei Luo | Professor, Chinese Academy of Science, China |
63 | ÌýJennifer Chan | Imperial College, London |
64 | ÌýKoushik Biswas | Assistant Professor, Physics Arkansas state university |
65 | ÌýVladan Mlinar | School of Engineering, Brown University, Providence, USA |
66 | ÌýXiuwen Zhang | Assistant Professor, University of Colorado, Boulder, Renewable and Sustainable Energy Institute |
67 | ÌýJulien VidalÌýÌýÌýÌýÌýÌýÌýÌýÌý ÌýÌýÌýÌý | Research Engineer at EDF R&D University of Paris |
68 | ÌýArkady Mikhaylushkin | Professor, Chinese Academy of Science, China |
69 | ÌýTula Paudel | Research Assistant Professor a University of Nebraska-Lincoln |
70 | ÌýLijun Zhang | Professor, College of Materials Science and Engineering, Jilin University Changchun, China |
71 | ÌýLiping Yu | Research Associate professor, Temple University |
72 | ÌýVladan Stevanovic | Associate professor, Colorado School of Mines |
73 | Associate Professor, Southern University of Science and Technology, Shenzhen, China | |
74 | ÌýYongang Yu | National Oceanic and Atmospheric Administration |
75 | ÌýLeonardo Batoni Abdalla | Universidade de São Paulo |
76 | ÌýGustavo M. Dalpian | Professor,ÌýUniversidade de São Paulo |
77 | ÌýZhi Wang | Professor, Chinese Academy of Science, China |
78 | ÌýCarlos Mera Acosta | Professor, Federal University of ABC, Brazil |
79 | ÌýXingang Zhao | Professor, Northeast Normal University, China |
80 | ÌýXiaoli Zhang | Professor, Institute of Solid State Physics, Chinese Academy of Sciences, China |
81 | ÌýOleksandr Malyi | Professor, ENSEMBLE Centre of Excellence, Wolczynska Warsaw, Poland |
82 | ÌýLinding Yuan | Northwestern University |
83 | ÌýFernando Pereira Sabino | Federal University of ABC, Brazil |
84 | ÌýJia-Xin Xiong | University of Colorado, Boulder, Renewable and Sustainable Energy Institute |

Gathering of past post docs in Los Angeles APS meeting 2018
Gathering of past post docs in Denver APS meeting 2014