Physical Geography Track
Physical Geography Track
Climatology, geomorphology, biogeography, arctic and alpine systems, hydrology, and global change
Physical geography integrates and inter-relates landforms, water, soils, climate, and vegetation as the major natural elements of the environment.Ìý The focus of physical geography is on the zone of the land, ocean, and atmosphere containing most of the world’s organic life.Ìý Physical geography not only describes natural phenomena near the surface of the earth but, more importantly, seeks explanations of how and why the physical and biological processes act as they do.Ìý Physical geography includes processes studied in other physical and natural sciences such as meteorology, geology, biology, and soil science, however, physical geography is more than a mere composite of these other sciences.Ìý It takes a comprehensive approach to the processes of the natural environment, often with an emphasis on human modifications to the environment.Ìý
Students must complete at least 37 and no more than 45 credit hours in Geography with grades of C- or better (23 hours must be upper division). No pass/fail grades are allowed in the major. Transfer students majoring in Geography must complete at least 12 hours of upper-division Geography courses at CU-Boulder. No course may be used to fulfill more than one requirement for the major.
In addition to the courses required of all concentrations, complete the following GEOG coursework as well as the ancillary mathematics and science coursework.
Ancillary Mathematics & Science Coursework
Select one of the following two-semester sequences in calculus: | 8-10 | |
&Ìý | Calculus 1 and Calculus 2 | Ìý |
&Ìý | Calculus 1 for Engineers and Calculus 2 for Engineers | Ìý |
Ìý | ||
Select three of the following semesters of physics and chemistry, including related labs: | 14-15 | |
General Physics 1 | Ìý | |
&Ìý | General Physics 2 and Experimental Physics 1 | Ìý |
&Ìý | General Chemistry 1 and Laboratory in General Chemistry 1 | Ìý |
&Ìý | General Chemistry 2 and Laboratory in General Chemistry 2 | Ìý |
Total Credit Hours | 22-25 |
Required GEOG Coursework
Select at least two of the following: | 6-8 | |
Biogeography | Ìý | |
The Water Cycle | Ìý | |
Principles of Climate | Ìý | |
Earth Surface Processes | Ìý | |
Ìý | ||
Select at least two of the following electives: | 6-8 | |
Mountain Geosystems | Ìý | |
Analysis of Climate and Weather Observations | Ìý | |
Biogeography | Ìý | |
The Water Cycle | Ìý | |
Principles of Climate | Ìý | |
Topics in Physical Geography 1 | Ìý | |
Research Seminar (may be applied to the concentration on a case-by-case basis) | Ìý | |
Biometeorology | Ìý | |
Earth Surface Processes | Ìý | |
River Processes and Forms: Fluvial Geomorphology | Ìý | |
Glaciers and Permafrost | Ìý | |
The Arctic Climate System | Ìý | |
Watershed Biogeochemistry | Ìý | |
Snow Hydrology | Ìý | |
Mountain Climatology | Ìý | |
Forest Geography: Principles and Dynamics | Ìý | |
Soils Geography | Ìý | |
Internship (may be applied to the concentration on a case-by-case basis) | Ìý | |
Senior Thesis (may be applied to the concentration on a case-by-case basis) | Ìý | |
Ìý | ||
Take one upper-division elective from the Geographic Information Science, Human Geography, or Environment and Society Geography list. | 3-4 | |
Ìý | ||
Total Credit Hours | 15-20 |
1Special topics courses may be used to satisfy upper-division concentration requirements with approval from the department.