Fees
Acknowledgement
Please acknowledge the Proteomics and Mass Spectrometry Core Facilityin publications and talks. It is a requirement of funding agencies and CRUCIAL FOR FUTURE FUNDING.
We acknowledge Dave McCall in the Proteomics and Mass Spectrometry Core Facility (RRID: SCR_ 018992) in the Department of Biochemistry at the University of Colorado Boulder for data acquisition and analysis using the Waters Select Series Cyclic IMS mass spectrometer, funded by NIH 1S10OD038278-01.
Ìý
We acknowledge the Proteomics and Mass Spectrometry Core Facility (RRID: SCR_ 018992) in the Department of Biochemistry at the University of Colorado Boulder for data acquisition and analysis using the Thermo Orbitrap Q-Exactive HF-X, funded by NIH S10-OD025267
An RRID is a unique reference tag associated with a specific research resource. Robust metrics tracked by an RRID in publications enable the metrics needed for requesting new instrument funding and promotes meticulous rigor and reproducibility of research results.
FY'27ÌýCAL Rates for User Operation Per HourÌý
(Effective dates: 7/1/2026 - 6/30/2027)
| Instruments | CU System | Federal | Non-profit | Corporate |
| Thermo ISQÌýGC-MS | $110 | $110 | $110 | $210 |
| Q-TOF (HRMS) | $80 | $80 | $80 | $160 |
| MALDI-TOF/TOF | $65 | $65 | $65 | $130 |
| Orbitrap nanoLC/MS | $240 | $240 | $240 | $350 |
FY'27ÌýCAL Rates for Mass AnalysisÌý
(Effective dates: 7/1/2026 -06/30/2027)
| service Name | Unit | CU system | Federal | Non-profit | Corporate |
| Training/Consulting/Analysis | /hr | $105 | $105 | $105 | $220 |
| Sample Preparation (protein samples) | /sample | $80 | $80 | $80 | $130 |
| Q-TOF ESI-MS (High Resolution MS) | /sample | $42 | $42 | $42 | $125 |
| Q_TOF Intact protein analysis* | /sample | $55 | $55 | $55 | $125 |
| Q-TOF (HRMS) LC-MS | /sample | $85 | $85 | $85 | $160 |
| MALDI-TOF/TOF | /sample | $44 | $44 | $44 | $100 |
| Prefractionation for orbitrap analysis | /sample | $80 | $80 | $80 | $235 |
| Orbitrap nanoLC-MS/MS (1 hour analysis) | /sample | $160 | $160 | $160 | $235 |
| Orbitrap nanoLC-MS/MS (2 hour analysis) | /sample | $185 | $185 | $185 | $300 |
| Orbitrap nanoLC-MS/MS (3 hour analysis) | /sample | $240 | $240 | $240 | $350 |
| * intact protein analysis uses < 9 min gradient to desalt a sample on a C4 column and elute protein with high organic solvent. If a sample requires longer than 10 min LC-gradient, it will be considered as Q-TOF (HRMS) LC-MS analysis. | |||||
Ìý
For any users whoÌýhave been trainedÌýon sample preparation and instrument usage, reservations can be made to allow necessary instrument time.Ìý Currently, we are accepting online reservations for the following instruments only:
- Thermo ISQ GCMS
- Shimadzu MALDI-TOF/TOF
- Waters Cyclic IMS
- Waters HDX nanoUPLC
To access the reservation website using your Identikey + CU password.