Courses
Hydrologic sciences coursework is designed to assure competency in the appropriate subject matter at the graduate level.
The number of required courses is intentionally kept low so that the student is free to design an overall academic program that meets the needs of their specialized scholarly interests. Hydrologic sciences courses are included in the minimum semester hours required for all graduate students.Ìý
Five courses, totaling a minimum of 15 credit hours, are required as follows:
- Advanced Quantitative Skills: one course from List A
- Introduction to a Hydrologic Science: one course from List B or an additional course from List A
- Three electives courses or additional courses from List A and/or List B
Core Requirements
Choose two, at least one must be from the List A (six credits total).
| Code | Title | Credit Hours |
|---|---|---|
| List A: Advanced Quantitative Skills | Ìý | |
| Atmospheric Thermodynamics and Dynamics | 3 | |
| Dynamics of the Atmosphere and Oceans | 3 | |
| Environmental Fluid Mechanics | 3 | |
| Groundwater Hydrology | 3 | |
| Environmental Engineering Processes | 3 | |
| Geomechanics | 3 | |
| List B: Introduction to a Hydrologic Science | Ìý | |
| Introduction to Physical Oceanography | 3 | |
| Advanced Ocean Dynamics and Air-Sea Coupled ENSO Mechanisms | 3 | |
| Physical Hydrology | 3 | |
| Water Chemistry | 3 | |
| Topics in Physical Geography (Fluvial Geomorphology) | 3 | |
| River Processes and Forms: Fluvial Geomorphology | 3-4 | |
| Snow Hydrology | 3-4 | |
ElectiveÌýCourses
Choose 3, additional classes from the core list may serve as electives (nine credits total)
| Code | Title | Credit Hours |
|---|---|---|
| Biogeochemical Oceanography | 3 | |
| Introduction to Atmospheric Radiative Transfer and Remote Sensing | 3 | |
| Mountain Meteorology | 3 | |
| Physics and Chemistry of Clouds and Aerosols | 3 | |
| Physical Oceanography and Climate | 3 | |
| Desert Meteorology and Climate | 3 | |
| Ice Sheets and Climate | 3 | |
| Environmental Water and Soil Chemistry | 3 | |
| The Colorado River Water Crisis: Water Policy, Hydrological Variability, and Climate Change | 3 | |
| Land Use and Water Quality | 3 | |
| Analysis of Urban Water Systems | 3 | |
| Applied Stream Ecology | 3 | |
| Transport and Dispersion in Surface Water | 3 | |
| Modeling of Hydrologic Systems | 3 | |
| Applied Groundwater Modeling | 3 | |
| Environmental Organic Chemistry | 3 | |
| Statistical Methods for Natural and Engineered Systems | 3 | |
| Numerical Methods in Civil Engineering | 3 | |
| Special Topics (Surface-Groundwater Exchanges) | 3 | |
| Limnology | 3 | |
| Ecosystem Ecology | 4 | |
| Global Biogeochemical Cycles | 3 | |
| Remote Sensing of the Environment | 4 | |
| Marine Chemistry and Geochemistry | 3 | |
| Aqueous and Environmental Geochemistry | 3 | |
| Global Biogeochemical Cycles | 3 | |
| Paleoceanography and Paleoclimatology | 3 | |
| Earth Science Topics Seminar (Terrestrial Hydrology) | 1-4 | |
| Earth Science Topics Seminar (Sedimentary Modeling) | 1-4 | |
| Classics and Frontiers in Hydrology | 2 | |
| Introduction to Numerical Modeling in Geoscience | 3 | |
| Advanced Quantitative Methods for Spatial Data | 4 | |
| Remote Sensing of the Environment | 4 | |
| Topics in Physical Geography (Watershed Biogeochemistry) | 3 | |
| Topics in Physical Geography (Mountain Hydrology) | 3 | |
| Topics in Physical Geography (Snow from Space) | 3 | |
| Topics in Physical Geography (Adv in Measuring Mtn Snowpack) | 3 | |
| The Arctic Climate System | 3 | |
| Geographic Information Science: Spatial Programming | 4 | |
| Earth Analytics Data Science Bootcamp | 3 |
Ìý