Current Classes
See below for a table of required core-course offerings for recent and future semesters, with links to the faculty homepages.
Last updated 8/31/2026. Go to CU'sÌýÌýfor real-time status of classes.
| Code | Title | Spring 2026 | Fall 2026 |
|---|---|---|---|
| List A: Advanced Quantitative Skills | Ìý | Ìý | |
| Atmospheric Thermodynamics and Dynamics | Ìý | ||
| Dynamics of the Atmosphere and Oceans | Ìý | ||
| Environmental Fluid Mechanics | Ìý | ||
| Groundwater Hydrology | Ìý | ||
| Environmental Engineering Processes | Ìý | ||
| Geomechanics | Ìý | ||
| List B: Introduction to a Hydrologic Science | Ìý | Ìý | |
| Introduction to Physical Oceanography | Ìý | ||
| Advanced Ocean Dynamics and Air-Sea Coupled ENSO Mechanisms | Ìý | Ìý | |
| Physical Hydrology | Ìý | ||
| Water Chemistry | Ìý | ||
| River Processes and Forms: Fluvial Geomorphology | Ìý | ||
| Snow Hydrology | Ìý | ||

Ìý