2026 HydroSciences Symposium Schedule
Thursday 鈥� April 2, 2026听 ![]() 听 听 QUALITY OF WATER | |
| 9:00 - 9:30 | Breakfast听 Introductions by the Steering Committee |
| 9:30 - 10:00 | Invited Speaker Anna Hermes听 Charting Impacts and Recovery Five Years After the East Troublesome Fire |
| 10:00 - 10:10 | Joaquin Sainz 路 CEAE 路 MS听 |
| 10:10 - 10:20 | Tina Geller 路 ATOC 路 PhD |
| 10:20 - 10:30 | Anna Pauls 路 CEAE 路 PhD |
| 10:30 - 10:40 | Marguerite Lorenzo 路 CEAE 路 PhD |
| 10:40 - 听11:10 | Invited Speaker Maggie Spangler Source Water Quality Protection at the City of Boulder: Challenges and Opportunities |
| 11:10-11:20 | Abby Ross 路 EBIO 路 PhD Student |
| 11:20-11:30 | Katie Gannon 路 EBIO 路 PhD |
| 11:30-11:35 | Break to Setup Virtual |
| 12:00 - 12:30 | Invited Speaker Emily Fairfax , live questions at 2:35 pm |
| 12:30 - 1:00 | Break |
| 1:05-1:15 | Paired stream - air temperature observations reveal spatial and seasonal dynamics in montane streams Theodore Kuhn 路 GEOG 路 PhD |
| 1:15-1:25 | Colin Gilbert 路 GEOG 路 MS |
| 1:25-1:40 | Invited Speaker Riley Mulhern Filters, filters everywhere: dealing with lead in tap water in large buildings |
| 1:40-1:50 | Sydney Carr 路 GEOG 路 PhD |
| 1:50-2:00 | Jade Foley-Pike 路 CEAE 路 MS |
| 2:00-2:05 | Break to Setup Virtual |
| 2:05-2:35 | Invited Speaker Khalid Osman Exploring Household Water Quality, Affordability, and Tap Water Distrust virtual presentation听 |
| 2:35-2:55 | Live questions via Zoom for Invited Speaker Emily Fairfax |
2:55-3:45 | Posters in SEEC C120CD - side room of 1st floor auditorium see below for poster abstracts Sweet Cow Ice Cream provided by Water Buffs |
| 5:30-8:00 | HydroSciences Program Dinner for Student Presenters and Invited Speakers |
| 听 | 听 |
Friday 鈥� April 3, 2026 ![]() 听 QUANTITY OF WATER | |
| 8:30-9:00 | Breakfast + Introductions |
| 9:00-9:10 | Joseph Kasprzyk 路 CEAE 路 Assistant Professor |
| 9:10-9:20 | Zachary Carpenter 路 CEAE 路 MS |
| 9:20-9:30 | Matt Sabin 路 CEAE 路 PhD Student |
| 9:30-10:00 | Invited Speaker Clara Chew Which is better: A Ferrari or a Pack of Motorcycles? |
| 10:00-10:10 | Break |
| 10:10-10:20 | Lena Nyblade 路 ERTH 路 PhD |
| 10:20-10:30 | Kaitlyn Bishay 路 CEAE 路 PhD |
| 10:30-10:40 | Jordan Herbert 路 ERTH 路 PhD |
| 10:50-11:00 | Break |
| 11:00-12:00 | KEYNOTE Speaker Jessica Lundquist Patterns in the Peaks: Understanding Western U.S. Snow Hydrology |
| 12:00-1:00 | Lunch |
| 1:00-1:30 | Water Trivia |
| 1:30-1:40 | Jeremy Barroll 路 CEAE 路 PhD |
| 1:40-1:50 | Myles Turner 路 CEAE 路 MS |
| 1:50-2:00 | Naman Kishan Rastogi 路 CEAE 路 PhD |
| 2:00-2:30 | Invited Speaker Adrienne Marshall When Does the Water Flow? Connecting Snow, Streamflow, and Water Allocations in the Prior Appropriations Systems of the Western U.S. |
| 2:30-2:40 | Break |
| 2:40-2:50 | Maya McDonough 路 ERTH 路 MS |
| 2:50-3:00 | Claire Puranananda 路 ERTH 路 PhD |
| 3:00-4:00 | Student Awards 听 ![]() 听 QUANTITY vs QUALITY |
| 4:30-6:30 | Happy Hour at Bowling at The Connection Sponsored by The Water Buffs听 |
Posters Thursday April 2听
2:55 - 3:45 pm in SEEC C120CD (1st floor auditorium)
Cambria Danielski 路 CEAE 路 Undergraduate |
Nicholas Guthro 路 CEAE 路 PhD |
Leanna Johnson 路 CEAE 路 Undergraduate |
Angelina Kondrat 路 GEOG 路 Undergraduate |
Ayon Saha 路 ERTH 路 PhD |
Olivia Stanley 路 ERTH 路 PhD |
Cayden Stratford, Gillian Gallagher, and Ben Livneh 路 CEAE 路 Undergraduates and Faculty |
Sierra Weirens 路 GEOL 路 MS Student |
Josie Welsh 路 GEOG 路 PhD |
Halee Workman 路 CEAE 路 Undergraduate |
听
听



